| Date | Opponent (Expected RPI) | Conf | Location | Score | W/L/Prob(W) |
| 11-11 | Duquesne (259.0) | A10 | A | 80-70 | |
| 11-15 | Manhattan (228.0) | MAAC | A | 80-79 | |
| 11-19 | Brown (298.0) | Ivy | H | 77-74 | |
| 11-24 | Navy (200.0) | Pat | N | 85-76 | |
| 11-25 | Denver (224.0) | Sum | N | 50-60 | |
| 11-26 | Florida Gulf Coast (172.0) | ASun | A | 75-51 | |
| 12-3 | Notre Dame (70.0) | ACC | A | 71-53 | |
| 12-9 | Fordham (290.0) | A10 | A | 76-68 | |
| 12-12 | Army (280.0) | Pat | H | 64-76 | |
| 12-23 | Saint Peter's (251.0) | MAAC | A | 71-68 | |
| 12-29 | Sacred Heart (321.0) | NEC | A | 68-73 | |
| 12-31 | Wagner (109.0) | NEC | H | 82-75 | |
| 1-4 | Robert Morris (196.0) | NEC | A | 80-79 | |
| 1-6 | St. Francis PA (178.0) | NEC | A | 91-87 | |
| 1-11 | Central Connecticut (263.0) | NEC | H | 77-60 | |
| 1-13 | Sacred Heart (321.0) | NEC | H | 52-92 | |
| 1-18 | Mount St. Mary's (225.0) | NEC | H | 81-73 | |
| 1-20 | Bryant (341.0) | NEC | H | 85-80 | |
| 1-25 | Fairleigh Dickinson (254.0) | NEC | A | 70-76 | |
| 1-27 | Mount St. Mary's (225.0) | NEC | A | 86-72 | |
| 2-1 | Bryant (341.0) | NEC | A | 69-73 | |
| 2-3 | Wagner (109.0) | NEC | A | 79-61 | |
| 2-8 | Robert Morris (196.0) | NEC | H | 77-65 | |
| 2-10 | St. Francis PA (178.0) | NEC | H | 65-90 | |
| 2-15 | LIU Brooklyn (232.0) | NEC | H | 84-79 | |
| 2-17 | Fairleigh Dickinson (254.0) | NEC | H | 87-74 | |
| 2-22 | LIU Brooklyn (232.0) | NEC | A | 81-76 | |
| 2-24 | Central Connecticut (263.0) | NEC | A | 78-75 | |
| 2-28 | LIU Brooklyn (232.0) | NEC | A | 73-50 | |
| Optional Extra Opponent(s) | | Location | | W/L/Prob(W) |
| EXTRA 1
| | | |
| |
| EXTRA 2
| | | |
| |
| EXTRA 3
| | | |
| |
| EXTRA 4
| | | |
| |
| EXTRA 5
| | | |
| |